I know there are alot of get rich quick scams online and hope to bring you news of ones that actually teach you something.
Raising L
Thursday, 5 May 2011
Afilliate advertising
Well I have delved back into the affliate world hoping to gain a bit more experience and knowledge on how to make a profit online. Let's hope it is more sucessful than last time. I am currently looking into Commission Crusher so I will let you know what I find out.
I know there are alot of get rich quick scams online and hope to bring you news of ones that actually teach you something.
ps I am loving the new 2D barcode systems for barcode reading phones
I know there are alot of get rich quick scams online and hope to bring you news of ones that actually teach you something.
Monday, 25 April 2011
Friday, 22 April 2011
Head thingy
OK Isabel Lucas enough with the hippie style headbands. You have been flogging this dead horse for years, please girl let it go!
Roy Orbison's 75th Birthday
It's would have been Roy Orbison's 75th birthday today so don your biggest black sunnies and spin Pretty Woman on your iPod in honour.


Albums
[edit]Studio albums
| Year | Album | Chart positions | Certifications | Label | ||||
|---|---|---|---|---|---|---|---|---|
| US | US Country | CAN | CAN Country | US | CAN | |||
| 1961 | Roy Orbison at the Rock House | — | — | — | — | — | — | Sun |
| Lonely and Blue | — | — | — | — | — | — | Monument | |
| 1962 | Crying | 21 | — | — | — | — | — | |
| 1963 | In Dreams | 35 | — | — | — | — | — | |
| 1965 | There Is Only One Roy Orbison | 55 | — | — | — | — | — | MGM |
| Orbisongs | 136 | — | — | — | — | — | Monument | |
| 1966 | The Orbison Way | 128 | — | — | — | — | — | MGM |
| The Classic Roy Orbison | — | — | — | — | — | — | ||
| 1967 | Roy Orbison Sings Don Gibson | — | — | — | — | — | — | |
| The Fastest Guitar Alive Original Soundtrack | — | — | — | — | — | — | ||
| Cry Softly Lonely One | — | — | — | — | — | — | ||
| 1969 | Roy Orbison's Many Moods | — | — | — | — | — | — | |
| 1970 | Hank Williams the Roy Orbison Way | — | — | — | — | — | — | |
| The Big O | — | — | — | — | — | — | London | |
| 1972 | Roy Orbison Sings | — | — | — | — | — | — | MGM |
| Memphis | — | — | — | — | — | — | ||
| 1973 | Milestones | — | — | — | — | — | — | |
| 1974 | I'm Still in Love with You | — | — | — | — | — | — | Mercury |
| 1977 | Regeneration | — | — | — | — | — | — | Monument |
| 1979 | Laminar Flow | — | — | — | — | — | — | Asylum |
| 1985 | Class of '55 (with Jerry Lee Lewis, Johnny Cash and Carl Perkins) | — | 15 | — | — | — | — | PolyGram |
| 1989 | Mystery Girl | 5 | 17 | 4 | 20 | Platinum | 3× Platinum | Virgin |
| 1992 | King of Hearts | 179 | — | 61 | — | — | — | |
[edit]Live albums
| Year | Album | Chart positions | Label | |
|---|---|---|---|---|
| US | CAN | |||
| 1989 | A Black & White Night Live | 123 | 63 | Virgin |
| 1998 | Combo Concert: 1965 Holland | — | — | Orbison |
| 1998 | Live at the BBC | — | — | Master Tone/BBC |
| 2010 | The Last Concert (December 4, 1988) | — | — | Eagle |
[edit]Compilations
| Year | Album | Chart positions | Certifications | Label | |||
|---|---|---|---|---|---|---|---|
| US | US Country | CAN | US | CAN | |||
| 1962 | Roy Orbison's Greatest Hits | 13 | — | — | Gold | — | Monument |
| 1964 | More of Roy Orbison's Greatest Hits | 19 | — | — | — | — | |
| Early Orbison | 101 | — | — | — | — | ||
| 1966 | The Very Best of Roy Orbison | 94 | — | — | — | — | |
| 1970 | The Great Songs of Roy Orbison | — | — | — | — | — | MGM |
| 1975 | The Living Legend of Roy Orbison | — | — | — | — | — | Columbia |
| 1977 | All-Time Greatest Hits | — | 23 | — | Platinum | — | Monument |
| 1987 | In Dreams: The Greatest Hits | 95 | — | — | Gold | — | Virgin |
| 1988 | For the Lonely: 18 Greatest Hits | 110 | — | — | — | — | Rhino |
| 1989 | The Legendary Roy Orbison 20 Original Hits/Original Recordings | — | — | 53 | — | Platinum | PolyGram |
| 1989 | Best Loved Standards | — | — | — | — | — | Monument |
| 1990 | The Legendary Roy Orbison (box set) | — | — | — | — | — | CBS |
| 1995 | Super Hits | 120 | 54 | — | Gold | — | Epic |
| 1996 | The Very Best of Roy Orbison | 186 | 29 | — | — | — | Virgin |
| 1998 | Oh, Pretty Woman: The Greatest Hits | — | — | — | — | — | Madacy |
| 1999 | 16 Biggest Hits | — | 47 | — | Gold | — | Monument |
| 2000 | 20 Golden Hits | — | 69 | — | — | — | TeeVee |
| 2003 | The Best of Roy Orbison | — | — | — | — | — | EMI |
| 2006 | The Essential Roy Orbison | — | 62 | — | — | — | Monument |
| The Very Best of Roy Orbison | — | — | 33 | — | — | Virgin | |
| 2008 | Playlist: The Very Best of Roy Orbison | — | 50 | — | — | — | Legacy |
[edit]Singles
| Year | Single | Peak chart positions | Label | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | US AC | US Country | AUS | CAN | CAN AC | CAN Country | NOR | UK | |||
| 1956 | "Trying to Get to You" | — | — | — | — | — | — | — | — | — | Je-Wel |
| "Ooby Dooby" | 56 | — | — | — | — | — | — | — | — | Sun | |
| "Rock House" | — | — | — | — | — | — | — | — | — | ||
| 1957 | "Sweet and Easy to Love" | — | — | — | — | — | — | — | — | — | |
| "Chicken Hearted" | — | — | — | — | — | — | — | — | — | ||
| 1958 | "Seems to Me" | — | — | — | — | — | — | — | — | — | RCA |
| "Almost 18" | — | — | — | — | — | — | — | — | — | ||
| 1959 | "Paper Boy" | — | — | — | — | — | — | — | — | — | Monument |
| "Up Town" | 72 | — | — | — | — | — | — | — | — | ||
| 1960 | "Only the Lonely (Know the Way I Feel)" | 2 | — | — | 5 | 2 | — | — | 4 | 1 | |
| "Blue Angel" | 9 | — | — | 28 | 14 | — | — | — | 11 | ||
| "I'm Hurtin'" | 27 | — | — | — | 27 | — | — | — | — | ||
| 1961 | "Running Scared" | 1 | — | — | 5 | 1 | — | — | — | 9 | |
| "Love Hurts" | — | — | — | 5 | — | — | — | — | — | ||
| "Crying" | 2 | — | — | 1 | 3 | — | — | — | 25 | ||
| "Candy Man" | 25 | — | — | 1 | 3 | — | — | — | — | ||
| 1962 | "Dream Baby (How Long Must I Dream?)" | 4 | — | — | 2 | 8 | — | — | 5 | 2 | |
| "The Crowd" | 26 | — | — | 25 | 25 | — | — | — | 40 | ||
| "Evergreen" | — | — | — | 100 | — | — | — | — | — | ||
| "Working for the Man" | 33 | — | — | 1 | 19 | — | — | — | 50 | ||
| "Leah" | 25 | — | — | 1 | 19 | — | — | — | — | ||
| 1963 | "In Dreams" | 7 | 3 | — | 1 | 7 | — | — | — | 6 | |
| "Falling" | 22 | 7 | — | 3 | 29 | — | — | — | 9 | ||
| "Distant Drums" | — | — | — | 3 | — | — | — | — | — | ||
| "Blue Bayou" | 29 | — | — | 1 | 14 | — | — | 10 | 3 | ||
| "Mean Woman Blues" | 5 | — | — | 1 | 14 | — | — | — | 3 | ||
| "Pretty Paper" | 15 | 10 | — | 4 | 9 | — | — | — | 6 | ||
| "Beautiful Dreamer" | — | — | — | 4 | — | — | — | — | — | ||
| 1964 | "Borne on the Wind" | — | — | — | 8 | — | — | — | — | 15 | |
| "What'd I Say" | — | — | — | 8 | — | — | — | — | — | ||
| "It's Over" | 9 | 1 | — | 9 | 29 | — | — | 10 | 1 | ||
| "Indian Wedding" | — | — | — | 9 | — | — | — | — | — | ||
| "Oh, Pretty Woman" | 1 | — | — | 1 | 1 | — | — | 1 | 1 | ||
| "She Wears My Ring" | — | — | — | 68 | — | — | — | — | — | ||
| 1965 | "Goodnight" | 21 | — | — | 6 | 5 | — | — | — | 14 | |
| "(Say) You're My Girl" | 39 | — | — | 8 | 17 | — | — | — | 23 | ||
| "Ride Away" | 25 | — | — | 15 | 1 | — | — | — | 34 | MGM | |
| "Crawling Back" | 46 | — | — | 14 | 2 | — | — | — | 19 | ||
| "Breakin' Up Is Breakin' My Heart" | 31 | — | — | 19 | 2 | — | — | — | 22 | ||
| 1966 | "Let the Good Times Roll" | 81 | — | — | — | — | — | — | — | — | Monument |
| "Twinkle Toes" | 39 | — | — | 13 | 25 | — | — | — | 29 | MGM | |
| "Lana" | — | — | — | 4 | — | — | — | — | 15 | Monument | |
| "Too Soon to Know" | 68 | — | — | 20 | 71 | — | — | — | 3 | MGM | |
| "There Won't Be Many Coming Home" | — | — | — | 12 | — | — | — | — | 12 | ||
| "Communication Breakdown" | 60 | — | — | 8 | 75 | — | — | — | — | ||
| 1967 | "So Good" | 132 | — | — | 28 | — | — | — | — | 32 | |
| "Cry Softly Lonely One" | 52 | — | — | 10 | 29 | — | — | — | — | ||
| "She" | 119 | — | — | 23 | — | — | — | — | — | ||
| 1968 | "Born to Be Loved by You" | — | — | — | 25 | — | — | — | — | — | |
